32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 5-pts 07/05/2005 |
Round-2 5-pts 07/23/2005 |
Round-3 5-pts 07/26/2005 |
Round-4 5-pts 07/29/2005 |
Round-5 5-pts / / |
To Final Rounds |
|---|---|---|---|---|---|
| iluvsheesh | iluvsheesh | iluvsheesh | Oli | wasp | |
| TedChee | |||||
| blondy | DeeperBlue | ||||
| DeeperBlue | |||||
| KevinJessup | Oli | Oli | |||
| Oli | |||||
| FredMice | ekw | ||||
| ekw | |||||
| sange | wasp | wasp | wasp | ||
| wasp | |||||
| DiceJihad | sevenout | ||||
| sevenout | |||||
| BeerNamNam | BeerNamNam | Edoras | |||
| fast | |||||
| Edoras | Edoras | ||||
| BAHIOR | |||||
| Medocrat | Medocrat | Medocrat | MILA | london | |
| DeniceLynn | |||||
| sturner | sturner | ||||
| peskymousie | |||||
| MILA | MILA | MILA | |||
| menny1234 | |||||
| peterpan001 | peterpan001 | ||||
| MaiaPiecheva | |||||
| FriedLiverAtack | thegrogfather | SirDancelot | london | ||
| thegrogfather | |||||
| SirDancelot | SirDancelot | ||||
| nicos | |||||
| london | london | london | |||
| coleB | |||||
| pstmn533 | vampir | ||||
| vampir |