32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 9-pts / / |
Round-2 9-pts 04/24/2004 |
Round-3 9-pts 04/29/2004 |
Round-4 9-pts 05/08/2004 |
Round-5 11-pts 05/10/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | iluvsheesh | wasp | wasp | wasp | |
| iluvsheesh | |||||
| bye | wasp | ||||
| wasp | |||||
| Oli | Oli | Oli | |||
| bye | |||||
| bye | bye | ||||
| bye | |||||
| bye | sange | sange | sange | ||
| sange | |||||
| bye | bye | ||||
| bye | |||||
| thegrogfather | thegrogfather | delmar | |||
| bye | |||||
| delmar | delmar | ||||
| bye | |||||
| bye | bye | ColeB | Kohler | ekw | |
| bye | |||||
| bye | ColeB | ||||
| ColeB | |||||
| bye | Kohler | Kohler | |||
| Kohler | |||||
| abz | abz | ||||
| bye | |||||
| bye | bye | ekw | ekw | ||
| bye | |||||
| ekw | ekw | ||||
| bye | |||||
| bye | KevinJessup | TedChee | |||
| KevinJessup | |||||
| TedChee | TedChee | ||||
| bye |