96 Players - 3 Divisions Final Rounds
| Round-6 9-pts 04/30/2004 |
Round-7 0-pts / / |
Tournament Winner |
moon7 | peskymousie | peskymousie |
|---|---|---|
| peskymousie | ||
| JLee | ||
Division - A
| Round-1 7-pts 04/08/2004 |
Round-2 7-pts 04/13/2004 |
Round-3 7-pts 04/18/2004 |
Round-4 7-pts 04/23/2004 |
Round-5 7-pts 04/28/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| Tomodachi | Tomodachi | Silverback | keeae | moon7 | moon7 |
| bye | |||||
| bye | Silverback | ||||
| Silverback | |||||
| marinos | marinos | keeae | |||
| cherie | |||||
| FCAEK | keeae | ||||
| keeae | |||||
| federico2 | FoxyTerrier | FoxyTerrier | moon7 | ||
| FoxyTerrier | |||||
| mejbre | mejbre | ||||
| sisinaki | |||||
| masterofgammon | masterofgammon | moon7 | |||
| 2BLUEEYES | |||||
| moon7 | moon7 | ||||
| zouko | |||||
| IceT | (forfeit) | Zox | Zox | Zox | |
| aviko | |||||
| Zox | Zox | ||||
| bye | |||||
| kenna21 | ChrisSpurs | KevinJessup | |||
| ChrisSpurs | |||||
| KevinJessup | KevinJessup | ||||
| audioguru4 | |||||
| TOPAOKI | TOPAOKI | TOPAOKI | tcat | ||
| panchocba | |||||
| kitandkabootle | kitandkabootle | ||||
| Toddy | |||||
| bye | tcat | tcat | |||
| tcat | |||||
| oneiroplastis | oneiroplastis | ||||
| bye |
Division - B
| Round-1 7-pts 04/08/2004 |
Round-2 7-pts 04/13/2004 |
Round-3 7-pts 04/18/2004 |
Round-4 7-pts 04/23/2004 |
Round-5 7-pts 04/28/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| Jasha | (forfeit) | theGrandePoobah | kalitexnis | TedChee | peskymousie |
| maxagaz | |||||
| bye | theGrandePoobah | ||||
| theGrandePoobah | |||||
| kalitexnis | kalitexnis | kalitexnis | |||
| NikosLiberopoulos | |||||
| bye | carterse | ||||
| carterse | |||||
| edelwise | edelwise | TedChee | TedChee | ||
| bye | |||||
| TedChee | TedChee | ||||
| LEZBEPALZ | |||||
| soul214 | soul214 | GammonNurse | |||
| bye | |||||
| delmar | GammonNurse | ||||
| GammonNurse | |||||
| Arianna | VAMPIRELLA | peskymousie | peskymousie | peskymousie | |
| VAMPIRELLA | |||||
| bye | peskymousie | ||||
| peskymousie | |||||
| bye | ukppete | fatihboy | |||
| ukppete | |||||
| bye | fatihboy | ||||
| fatihboy | |||||
| Plaskoff | Kaz | Kaz | Kaz | ||
| Kaz | |||||
| kymatakia | kymatakia | ||||
| bye | |||||
| xara0806 | xara0806 | courtneysfoster | |||
| michigangal | |||||
| sturner | courtneysfoster | ||||
| courtneysfoster |
Division - C
| Round-1 7-pts 04/08/2004 |
Round-2 7-pts 04/13/2004 |
Round-3 7-pts 04/18/2004 |
Round-4 7-pts 04/23/2004 |
Round-5 7-pts 04/28/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| daidalos | daidalos | JLee | JLee | JLee | JLee |
| bearup | |||||
| JLee | JLee | ||||
| evaluna | |||||
| aima | Kabrus | Kabrus | |||
| Kabrus | |||||
| dapenguin | tintin | ||||
| tintin | |||||
| diceBabe | diceBabe | milman125 | joser | ||
| jan3999 | |||||
| milman125 | milman125 | ||||
| DeeperBlue | |||||
| bye | joser | joser | |||
| joser | |||||
| asasan | asasan | ||||
| DeanOfMich | |||||
| LoveJulieMarie | LoveJulieMarie | LoveJulieMarie | allanc | allanc | |
| Tsippi | |||||
| JLyng | JLyng | ||||
| Billy_1979 | |||||
| sandgorilla | sandgorilla | allanc | |||
| FCKASTORIA | |||||
| BlackJack | allanc | ||||
| allanc | |||||
| bye | Viskari | Viskari | Rabbit | ||
| Viskari | |||||
| kakoslykos | perico | ||||
| perico | |||||
| Rabbit | Rabbit | Rabbit | |||
| SBurns | |||||
| bye | bendvid | ||||
| bendvid |