32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 7-pts 04/09/2005 |
Round-2 7-pts 04/16/2005 |
Round-3 7-pts 04/19/2005 |
Round-4 7-pts 04/24/2005 |
Round-5 9-pts 04/30/2005 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | london | london | PAR | Kabrus | |
| london | |||||
| joser | joser | ||||
| KevinJessup | |||||
| fast | PAR | PAR | |||
| PAR | |||||
| matrix13 | (forfeit) | ||||
| ZahovicFC | |||||
| kalitexnis | kalitexnis | Zox | Kabrus | ||
| panchocba | |||||
| Zox | Zox | ||||
| temsat | |||||
| audioguru4 | audioguru4 | Kabrus | |||
| bye | |||||
| sisinaki | Kabrus | ||||
| Kabrus | |||||
| DeanOfMich | DeanOfMich | DeanOfMich | DeanOfMich | TedChee | |
| bearup | |||||
| Netstat | Netstat | ||||
| edelwise | |||||
| aledates | aledates | aledates | |||
| misfast | |||||
| bendvid | bendvid | ||||
| leibo52 | |||||
| kakoslykos | kakoslykos | kakoslykos | TedChee | ||
| bye | |||||
| TRoalan | Cherie | ||||
| Cherie | |||||
| redheadedlady | TedChee | TedChee | |||
| TedChee | |||||
| bye | IanchoHr | ||||
| IanchoHr |