32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
bearup | bearup |
|---|---|
Division - A
| Round-1 7-pts 04/09/2006 |
Round-2 7-pts 04/15/2009 |
Round-3 7-pts 04/22/2006 |
Round-4 7-pts 04/27/2006 |
Round-5 9-pts 04/30/2006 |
To Final Rounds |
|---|---|---|---|---|---|
| pour | pour | pour | pour | leibo52 | bearup |
| bye | |||||
| bye | DeanOfMich | ||||
| DeanOfMich | |||||
| masterofgammon | masterofgammon | masterofgammon | |||
| bye | |||||
| bye | FoxyTerrier | ||||
| FoxyTerrier | |||||
| panchocba | deelightful4u | Zox | leibo52 | ||
| deelightful4u | |||||
| Zox | Zox | ||||
| TedChee | |||||
| bye | edelwise | leibo52 | |||
| edelwise | |||||
| bye | leibo52 | ||||
| leibo52 | |||||
| tcat | tcat | tcat | tcat | bearup | |
| zouko | |||||
| FCAEK | FCAEK | ||||
| bye | |||||
| Tomodachi | agelina | agelina | |||
| agelina | |||||
| ChrisSpurs | ChrisSpurs | ||||
| joser | |||||
| bye | bearup | bearup | bearup | ||
| bearup | |||||
| dhmhtra | dhmhtra | ||||
| bye | |||||
| joujeh | joujeh | (forfeit) | |||
| bye | |||||
| bye | juanjo | ||||
| juanjo |