32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
tchengiz | tchengiz |
|---|---|
Division - A
| Round-1 7-pts 04/10/2007 |
Round-2 7-pts 04/16/2007 |
Round-3 7-pts 04/23/2007 |
Round-4 7-pts 04/28/2007 |
Round-5 9-pts 04/30/2007 |
To Final Rounds |
|---|---|---|---|---|---|
| agelina | agelina | agelina | agelina | tchengiz | tchengiz |
| anna212 | |||||
| bye | edelwise | ||||
| edelwise | |||||
| bye | ScottyK | BambooDragon | |||
| ScottyK | |||||
| BambooDragon | BambooDragon | ||||
| bye | |||||
| misfast | joser | coopster | tchengiz | ||
| joser | |||||
| coopster | coopster | ||||
| bye | |||||
| tchengiz | tchengiz | tchengiz | |||
| bye | |||||
| bye | panchocba | ||||
| panchocba | |||||
| lurifacks | MarcoAurelio | zouko | bearup | FCAEK | |
| MarcoAurelio | |||||
| bye | zouko | ||||
| zouko | |||||
| bearup | bearup | bearup | |||
| bye | |||||
| bye | fast | ||||
| fast | |||||
| bye | JLee | JLee | FCAEK | ||
| JLee | |||||
| apextos | apextos | ||||
| bye | |||||
| bye | FCAEK | FCAEK | |||
| FCAEK | |||||
| bye | JLyng | ||||
| JLyng |