64 Players - 2 Divisions Final Rounds
| Round-6 9-pts 08/31/2004 |
Tournament Winner |
bendvid | bendvid |
|---|---|
| DiceJihad |
Division - A
| Round-1 7-pts 08/07/2004 |
Round-2 7-pts 08/13/2004 |
Round-3 7-pts 08/18/2004 |
Round-4 7-pts 08/23/2004 |
Round-5 7-pts 08/26/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| ZahovicFc | DeanOfMich | FCKASTORIA | bendvid | bendvid | bendvid |
| DeanOfMich | |||||
| FCKASTORIA | FCKASTORIA | ||||
| bye | |||||
| bendvid | bendvid | bendvid | |||
| bye | |||||
| sisinaki | Zox | ||||
| Zox | |||||
| Certifiable | Certifiable | (forfeit) | FCAEK | ||
| bye | |||||
| bye | peskymousie | ||||
| peskymousie | |||||
| bye | FCAEK | FCAEK | |||
| FCAEK | |||||
| panchocba | (forfeit) | ||||
| Batistuta | |||||
| Blackbeard | Blackbeard | evaluna | KevinJessup | KevinJessup | |
| bye | |||||
| bye | evaluna | ||||
| evaluna | |||||
| bye | kalitexnis | KevinJessup | |||
| kalitexnis | |||||
| bye | KevinJessup | ||||
| KevinJessup | |||||
| bye | fast | DeniceLynn | (forfeit) | ||
| fast | |||||
| DeniceLynn | DeniceLynn | ||||
| bye | |||||
| bye | accretiacat | accretiacat | |||
| accretiacat | |||||
| bye | JLee | ||||
| JLee |
Division - B
| Round-1 7-pts 08/07/2004 |
Round-2 7-pts 08/13/2004 |
Round-3 7-pts 08/18/2004 |
Round-4 7-pts 08/23/2004 |
Round-5 7-pts 08/26/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | edelwise | Jasha | TedChee | DiceJihad | DiceJihad |
| edelwise | |||||
| bye | Jasha | ||||
| Jasha | |||||
| bye | TedChee | TedChee | |||
| TedChee | |||||
| zouko | zouko | ||||
| bye | |||||
| bye | kakoslykos | MakeMe | DiceJihad | ||
| kakoslykos | |||||
| MakeMe | MakeMe | ||||
| bye | |||||
| bye | NewRidersOfThePurpleSage | DiceJihad | |||
| NewRidersOfThePurpleSage | |||||
| DiceJihad | DiceJihad | ||||
| bye | |||||
| bye | VAMPIRELLA | Kabrus | joser | elmartino | |
| VAMPIRELLA | |||||
| Kabrus | Kabrus | ||||
| bye | |||||
| bye | joser | joser | |||
| joser | |||||
| bye | leibo52 | ||||
| leibo52 | |||||
| bye | elmartino | elmartino | elmartino | ||
| elmartino | |||||
| misfast | misfast | ||||
| bye | |||||
| Hoopfull1 | Hoopfull1 | (forfeit) | |||
| bye | |||||
| Agelina | Agelina | ||||
| bye |