64 Players - 2 Divisions Final Rounds
| Round-6 5-pts 01/09/2002 |
Tournament Winner |
ghaskour | ghaskour |
|---|---|
| GuenterEssl |
Division - A
| Round-1 5-pts 12/18/2001 |
Round-2 5-pts 12/23/2001 |
Round-3 5-pts 12/28/2001 |
Round-4 5-pts 01/03/2002 |
Round-5 5-pts 01/05/2002 |
To Final Rounds |
|---|---|---|---|---|---|
| ghaskour | ghaskour | ghaskour | ghaskour | ghaskour | ghaskour |
| PollyAnna | |||||
| Fanthis | LuckyNelson | ||||
| LuckyNelson | |||||
| MrThomas | smarte | smarte | |||
| smarte | |||||
| Hammer | delmar | ||||
| delmar | |||||
| averna | guesst | tcat | delmar | ||
| guesst | |||||
| fuglheim | tcat | ||||
| tcat | |||||
| zahovicFC | delmar | delmar | |||
| delmar | |||||
| TylerDurden | doctorbobishere | ||||
| doctorbobishere | |||||
| scousethepool | scousethepool | scousethepool | scousethepool | wildrose | |
| tonyb | |||||
| ZahovicFc | ZahovicFc | ||||
| PollyAnna | |||||
| shoodbwurkin | PLASTIC | PLASTIC | |||
| PLASTIC | |||||
| ronn | ronn | ||||
| Bonding | |||||
| GuenterEssl | drbohr | wildrose | wildrose | ||
| drbohr | |||||
| CHQ | wildrose | ||||
| wildrose | |||||
| Arman | Acme | Acme | |||
| Acme | |||||
| AL2 | AL2 | ||||
| dagreek |
Division - B
| Round-1 5-pts 12/18/2001 |
Round-2 5-pts 12/23/2001 |
Round-3 5-pts 12/28/2001 |
Round-4 5-pts 01/03/2002 |
Round-5 5-pts 01/05/2002 |
To Final Rounds |
|---|---|---|---|---|---|
| callboy | callboy | callboy | callboy | GuenterEssl | GuenterEssl |
| elgordo | |||||
| sturner | sturner | ||||
| Templar | |||||
| PrimingPete | PrimingPete | PrimingPete | |||
| greengiant | |||||
| wjcb | Jennifer | ||||
| Jennifer | |||||
| DoctorBobIsHere | DoctorBobIsHere | GuenterEssl | GuenterEssl | ||
| sagaro | |||||
| GuenterEssl | GuenterEssl | ||||
| MortenNielsen | |||||
| kagan | kagan | kagan | |||
| Surf | |||||
| SaschErtl | SaschErtl | ||||
| melzi | |||||
| tolip | tolip | DENNYL | cupgut | cupgut | |
| valyanng | |||||
| DENNYL | DENNYL | ||||
| kavi | |||||
| allwind | Highroller | cupgut | |||
| Highroller | |||||
| cupgut | cupgut | ||||
| madkap | |||||
| LordVampire | LordVampire | LordVampire | DeanofMich | ||
| DeanofMich | |||||
| dirindo | dirindo | ||||
| Surf | |||||
| bulls | bulls | DeanofMich | |||
| tcat | |||||
| DeanofMich | DeanofMich | ||||
| RobiCH |