96 Players - 3 Divisions Final Rounds
| Round-6 7-pts 12/29/2003 |
Round-7 9-pts 12/31/2003 |
Tournament Winner |
JLee | fatihboy | fatihboy |
|---|---|---|
| fatihboy | ||
| DiceBabe | ||
Division - A
| Round-1 7-pts 12/07/2003 |
Round-2 7-pts 12/13/2003 |
Round-3 7-pts 12/18/2003 |
Round-4 7-pts 12/23/2003 |
Round-5 7-pts 12/27/2003 |
To Final Rounds |
|---|---|---|---|---|---|
| Square6 | Square6 | Toddy | JLee | JLee | JLee |
| chriskevin | |||||
| MrEZ1 | Toddy | ||||
| Toddy | |||||
| manos | manos | JLee | |||
| bye | |||||
| kymatakia | JLee | ||||
| JLee | |||||
| Edmondt | fast | bendvid | imaginary | ||
| fast | |||||
| bendvid | bendvid | ||||
| MaxFart | |||||
| imaginary | imaginary | imaginary | |||
| NewRidersOfThePurpleSage | |||||
| creepingdeath | creepingdeath | ||||
| AG9Y | |||||
| FCKASTORIA | (forfeit) | exiexi | exiexi | exiexi | |
| kennyg | |||||
| exiexi | exiexi | ||||
| FCAEK | |||||
| Jasha | Jasha | Jon | |||
| milman125 | |||||
| redheadedlady | Jon | ||||
| Jon | |||||
| tcat | tcat | DeanOfMich | DeanOfMich | ||
| elina1 | |||||
| DeanOfMich | DeanOfMich | ||||
| nonos | |||||
| adistakth | Zox | dizzyM | |||
| Zox | |||||
| bye | dizzyM | ||||
| dizzyM |
Division - B
| Round-1 7-pts 12/07/2003 |
Round-2 7-pts 12/13/2003 |
Round-3 7-pts 12/18/2003 |
Round-4 7-pts 12/23/2003 |
Round-5 7-pts 12/27/2003 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | Kabrus | Kabrus | Kabrus | Kabrus | fatihboy |
| Kabrus | |||||
| bye | KevinJessup | ||||
| KevinJessup | |||||
| bye | dadou | (forfeit) | |||
| dadou | |||||
| mac13 | toshi | ||||
| toshi | |||||
| menny1234 | gestalt | gestalt | xara0806 | ||
| gestalt | |||||
| bye | JLyng | ||||
| JLyng | |||||
| xara0806 | xara0806 | xara0806 | |||
| lotuslady | |||||
| delmar | misfast | ||||
| misfast | |||||
| jina | theGrandePoobah | theGrandePoobah | Rabbit | fatihboy | |
| theGrandePoobah | |||||
| November6 | November6 | ||||
| AmfialiMan | |||||
| MrL8 | edelwise | Rabbit | |||
| edelwise | |||||
| Rabbit | Rabbit | ||||
| Farmand | |||||
| Glikoulis | Glikoulis | Glikoulis | fatihboy | ||
| kalitexnis | |||||
| bye | bearup | ||||
| bearup | |||||
| ChrisSpurs | ChrisSpurs | fatihboy | |||
| michigangal | |||||
| fatihboy | fatihboy | ||||
| joser |
Division - C
| Round-1 7-pts 12/07/2003 |
Round-2 7-pts 12/13/2003 |
Round-3 7-pts 12/18/2003 |
Round-4 7-pts 12/23/2003 |
Round-5 7-pts 12/27/2003 |
To Final Rounds |
|---|---|---|---|---|---|
| GammonAngel | allanc | DiceBabe | DiceBabe | DiceBabe | DiceBabe |
| allanc | |||||
| zouko | DiceBabe | ||||
| DiceBabe | |||||
| Scorpio23 | Scorpio23 | priemann | |||
| cherie | |||||
| xxleosxx3 | priemann | ||||
| priemann | |||||
| AndreLi | AndreLi | AndreLi | AndreLi | ||
| Gatsby | |||||
| GammonNurse | GammonNurse | ||||
| fleur | |||||
| Amazon | (forfeit) | virtuoza | |||
| GILGAMESH | |||||
| maxdaisy | virtuoza | ||||
| virtuoza | |||||
| OnlyOneLeft | OnlyOneLeft | OnlyOneLeft | ariadni | Tomodachi | |
| bye | |||||
| bye | ioakeim | ||||
| ioakeim | |||||
| TransientResponse | panchocba | ariadni | |||
| panchocba | |||||
| VAMPIRELLA | ariadni | ||||
| ariadni | |||||
| DAIDALOS | RikkeSC | RikkeSC | Tomodachi | ||
| RikkeSC | |||||
| Andrey | (forfeit) | ||||
| guto | |||||
| Tomodachi | Tomodachi | Tomodachi | |||
| bye | |||||
| bye | vasso18 | ||||
| vasso18 |