32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
TedChee | TedChee |
|---|---|
Division - A
| Round-1 7-pts 12/07/2004 |
Round-2 7-pts 12/12/2004 |
Round-3 7-pts 12/18/2004 |
Round-4 7-pts 12/23/2004 |
Round-5 9-pts 12/31/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| kalitexnis | kalitexnis | kalitexnis | kalitexnis | TedChee | TedChee |
| bye | |||||
| bye | mateuszw | ||||
| mateuszw | |||||
| bendvid | bendvid | bendvid | |||
| nikolas121 | |||||
| bye | agelina | ||||
| agelina | |||||
| jilly123 | jilly123 | MaiaPeicheva | TedChee | ||
| bye | |||||
| MaiaPeicheva | MaiaPeicheva | ||||
| bye | |||||
| TedChee | TedChee | TedChee | |||
| joser | |||||
| panchocba | (forfeit) | ||||
| zouko | |||||
| edelwise | edelwise | edelwise | edelwise | edelwise | |
| Haniballecter | |||||
| NewRidersOfThePurpleSage | NewRidersOfThePurpleSage | ||||
| Zox | |||||
| FCAEK | FCAEK | FCAEK | |||
| Billy1979 | |||||
| bye | PAR | ||||
| PAR | |||||
| penio | GammonNurse | bearup | KevinJessup | ||
| GammonNurse | |||||
| Kabrus | bearup | ||||
| bearup | |||||
| DiceJihad | DiceJihad | KevinJessup | |||
| bye | |||||
| bye | KevinJessup | ||||
| KevinJessup |