32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
FCAEK |
|---|---|
Division - A
| Round-1 7-pts 12/07/2005 |
Round-2 7-pts 12/12/2005 |
Round-3 7-pts 12/18/2005 |
Round-4 7-pts 12/23/2005 |
Round-5 9-pts 12/30/2005 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | DeanOfMich | Redheadedlady | FCAEK | FCAEK | FCAEK |
| DeanOfMich | |||||
| bye | Redheadedlady | ||||
| Redheadedlady | |||||
| FCAEK | FCAEK | FCAEK | |||
| bye | |||||
| bearup | bearup | ||||
| bye | |||||
| jamman328 | jamman328 | jamman328 | jamman328 | ||
| bye | |||||
| panchocba | panchocba | ||||
| bye | |||||
| bye | jamman328 | (forfeit) | |||
| jamman328 | |||||
| bye | KevinJessup | ||||
| KevinJessup | |||||
| masterofgammon | masterofgammon | TedChee | TedChee | TedChee | |
| bye | |||||
| TedChee | TedChee | ||||
| bye | |||||
| krysa | TSOFA | TSOFA | |||
| TSOFA | |||||
| bye | Tolga | ||||
| Tolga | |||||
| bye | fast | fast | hirochan | ||
| fast | |||||
| joser | FoxyTerrier | ||||
| FoxyTerrier | |||||
| hirochan | hirochan | hirochan | |||
| zouko | |||||
| w2vy | w2vy | ||||
| edelwise |