32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
panchocba |
|---|---|
Division - A
| Round-1 7-pts 12/07/2005 |
Round-2 7-pts 12/12/2005 |
Round-3 7-pts 12/18/2005 |
Round-4 7-pts 12/23/2005 |
Round-5 9-pts 12/30/2005 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | Redheadedlady | (forfeit) | bearup | panchocba | panchocba |
| Redheadedlady | |||||
| Tolga | Tolga | ||||
| FoxyTerrier | |||||
| bye | w2vy | bearup | |||
| w2vy | |||||
| bye | bearup | ||||
| bearup | |||||
| bye | panchocba | panchocba | panchocba | ||
| panchocba | |||||
| bye | KevinJessup | ||||
| KevinJessup | |||||
| bye | Slipknot | Zox | |||
| Slipknot | |||||
| Zox | Zox | ||||
| FCAEK | |||||
| masterofgammon | masterofgammon | masterofgammon | DeanOfMich | hirochan | |
| edelwise | |||||
| bye | joser | ||||
| joser | |||||
| krysa | krysa | DeanOfMich | |||
| bye | |||||
| DeanOfMich | DeanOfMich | ||||
| bye | |||||
| bye | TedChee | pour | hirochan | ||
| TedChee | |||||
| pour | pour | ||||
| zouko | |||||
| Kabrus | hirochan | hirochan | |||
| hirochan | |||||
| fast | fast | ||||
| TSOFA |