32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 7-pts 12/09/2006 |
Round-2 7-pts 12/16/2006 |
Round-3 7-pts 12/22/2006 |
Round-4 7-pts 12/29/2006 |
Round-5 9-pts 12/31/2006 |
To Final Rounds |
|---|---|---|---|---|---|
| MarcoAurelio | MarcoAurelio | PerfectPrime | PerfectPrime | FCAEK | |
| bye | |||||
| PerfectPrime | PerfectPrime | ||||
| bye | |||||
| Redheadedlady | JLyng | Toddy | |||
| JLyng | |||||
| Toddy | Toddy | ||||
| bye | |||||
| FCAEK | FCAEK | FCAEK | FCAEK | ||
| bye | |||||
| bye | joser | ||||
| joser | |||||
| bearup | bearup | coopster | |||
| bye | |||||
| bye | coopster | ||||
| coopster | |||||
| bye | panchocba | panchocba | fast | fast | |
| panchocba | |||||
| bye | JLee | ||||
| JLee | |||||
| agelina | agelina | fast | |||
| bye | |||||
| bye | fast | ||||
| fast | |||||
| bye | zouko | TSOFA | Lobo | ||
| zouko | |||||
| edelwise | TSOFA | ||||
| TSOFA | |||||
| bye | Lobo | Lobo | |||
| Lobo | |||||
| shoomie | shoomie | ||||
| bye |