32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 9-pts 02/13/2004 |
Round-2 9-pts 02/18/2004 |
Round-3 9-pts 02/22/2004 |
Round-4 9-pts 02/27/2004 |
Round-5 11-pts 02/29/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| OLI | OLI | OLI | OLI | OLI | |
| bye | |||||
| iluvsheesh | iluvsheesh | ||||
| bye | |||||
| KO | KO | KevinJessup | |||
| bye | |||||
| warmbeach | KevinJessup | ||||
| KevinJessup | |||||
| bye | amamlet | delmar | LuckyChris | ||
| amamlet | |||||
| tomplaysbg | delmar | ||||
| delmar | |||||
| bye | LuckyChris | LuckyChris | |||
| LuckyChris | |||||
| bye | uffda | ||||
| uffda | |||||
| bye | MacWin | DoctorBobIsHere | ASAVIO | FredMice | |
| MacWin | |||||
| bye | DoctorBobIsHere | ||||
| DoctorBobIsHere | |||||
| bye | ColeB | ASAVIO | |||
| ColeB | |||||
| bye | ASAVIO | ||||
| ASAVIO | |||||
| bye | abz | abz | FredMice | ||
| abz | |||||
| Acme | Acme | ||||
| Uwe | |||||
| bye | wasp | FredMice | |||
| wasp | |||||
| bye | FredMice | ||||
| FredMice |