64 Players - 2 Divisions Final Rounds
| Round-6 9-pts 02/29/2004 |
Tournament Winner |
masterofgammon | masterofgammon |
|---|---|
| GammonNurse |
Division - A
| Round-1 7-pts 02/07/2004 |
Round-2 7-pts 02/13/2004 |
Round-3 7-pts 02/18/2004 |
Round-4 7-pts 02/22/2004 |
Round-5 7-pts 02/27/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| zouko | zouko | LEZBEPALZ | LEZBEPALZ | OnlyOneLeft | masterofgammon |
| bye | |||||
| bye | LEZBEPALZ | ||||
| LEZBEPALZ | |||||
| bye | ARIA1 | ARIA1 | |||
| ARIA1 | |||||
| bye | elina1 | ||||
| elina1 | |||||
| bye | cheers36 | OnlyOneLeft | OnlyOneLeft | ||
| cheers36 | |||||
| OnlyOneLeft | OnlyOneLeft | ||||
| bye | |||||
| bye | ATC | stbarths | |||
| ATC | |||||
| stbarths | stbarths | ||||
| bye | |||||
| bye | kymatakia | kymatakia | kymatakia | masterofgammon | |
| kymatakia | |||||
| edelwise | edelwise | ||||
| dhmhtra | |||||
| mafi | mafi | Fralhme | |||
| bye | |||||
| bye | Fralhme | ||||
| Fralhme | |||||
| bye | masterofgammon | masterofgammon | masterofgammon | ||
| masterofgammon | |||||
| bye | FCKASTORIA | ||||
| FCKASTORIA | |||||
| bye | priemann | joser | |||
| priemann | |||||
| bye | joser | ||||
| joser |
Division - B
| Round-1 7-pts 02/07/2004 |
Round-2 7-pts 02/13/2004 |
Round-3 7-pts 02/18/2004 |
Round-4 7-pts 02/22/2004 |
Round-5 7-pts 02/27/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| manos | manos | kalitexnis | kalitexnis | (forfeit) | GammonNurse |
| bye | |||||
| bye | kalitexnis | ||||
| kalitexnis | |||||
| creepingdeath | creepingdeath | (forfeit) | |||
| xara0806 | |||||
| bye | ariadni | ||||
| ariadni | |||||
| nokia | nokia | evaluna | evaluna | ||
| bye | |||||
| bye | evaluna | ||||
| evaluna | |||||
| MISELEN | MISELEN | Screwyfrog | |||
| bye | |||||
| Kabrus | Screwyfrog | ||||
| Screwyfrog | |||||
| nonos | Square6 | Square6 | VAMPIRELLA | GammonNurse | |
| Square6 | |||||
| misfast | misfast | ||||
| Katergarhs | |||||
| VAMPIRELLA | VAMPIRELLA | VAMPIRELLA | |||
| bye | |||||
| bye | dizzym | ||||
| dizzym | |||||
| redheadedlady | redheadedlady | GammonNurse | GammonNurse | ||
| bye | |||||
| GammonNurse | GammonNurse | ||||
| AnteGeia | |||||
| bye | FoxyTerrier | Kenna21 | |||
| FoxyTerrier | |||||
| cherie | Kenna21 | ||||
| Kenna21 |