32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
misfast | misfast |
|---|---|
Division - A
| Round-1 7-pts 02/07/2005 |
Round-2 7-pts 02/13/2005 |
Round-3 7-pts 02/19/2005 |
Round-4 7-pts 02/25/2002 |
Round-5 9-pts 02/28/2005 |
To Final Rounds |
|---|---|---|---|---|---|
| panchocba | nidii | fast | apextos | apextos | misfast |
| nidii | |||||
| bye | fast | ||||
| fast | |||||
| Kabrus | apextos | apextos | |||
| apextos | |||||
| bye | bearup | ||||
| bearup | |||||
| bye | TSOFA | TSOFA | TSOFA | ||
| TSOFA | |||||
| Aloha1 | Aloha1 | ||||
| bye | |||||
| edelwise | edelwise | edelwise | |||
| bye | |||||
| MakeMe | aledates | ||||
| aledates | |||||
| bye | NewRidersOfThePurpleSage | kalitexnis | DeanOfMich | misfast | |
| NewRidersOfThePurpleSage | |||||
| kalitexnis | kalitexnis | ||||
| bye | |||||
| vasso18 | vasso18 | DeanOfMich | |||
| bye | |||||
| DeanOfMich | DeanOfMich | ||||
| bendvid | |||||
| bye | KevinJessup | FoxyTerrier | misfast | ||
| KevinJessup | |||||
| bye | FoxyTerrier | ||||
| FoxyTerrier | |||||
| elippincott | elippincott | misfast | |||
| beaverette | |||||
| joser | misfast | ||||
| misfast |