32 Players - 1 Divisions Final Rounds
| Round-6 0-pts / / |
Tournament Winner |
|---|---|
Division - A
| Round-1 7-pts 02/07/2005 |
Round-2 7-pts 02/13/2005 |
Round-3 7-pts 02/19/2005 |
Round-4 7-pts 02/25/2005 |
Round-5 9-pts 02/28/2005 |
To Final Rounds |
|---|---|---|---|---|---|
| NewRidersOfThePurpleSage | NewRidersOfThePurpleSage | TedChee | kalitexnis | Kabrus | |
| DiceJihad | |||||
| TedChee | TedChee | ||||
| MakeMe | |||||
| FoxyTerrier | nidii | kalitexnis | |||
| nidii | |||||
| Zox | kalitexnis | ||||
| kalitexnis | |||||
| temsat | (forfeit) | Kabrus | Kabrus | ||
| vasso18 | |||||
| Kabrus | Kabrus | ||||
| bye | |||||
| bye | DeanOfMich | DeanOfMich | |||
| DeanOfMich | |||||
| PAR | bearup | ||||
| bearup | |||||
| elippincott | elippincott | elippincott | elippincott | elippincott | |
| cochina | |||||
| KevinJessup | KevinJessup | ||||
| fast | |||||
| Aloha1 | Aloha1 | MaiaPeicheva | |||
| bye | |||||
| bye | MaiaPeicheva | ||||
| MaiaPeicheva | |||||
| joser | joser | aledates | bendvid | ||
| panchocba | |||||
| aledates | aledates | ||||
| misfast | |||||
| bendvid | bendvid | bendvid | |||
| apextos | |||||
| bye | edelwise | ||||
| edelwise |