64 Players - 2 Divisions Final Rounds
| Round-6 0-pts 01/31/2004 |
Tournament Winner |
bendvid | kissmyring |
|---|---|
| kissmyring |
Division - A
| Round-1 0-pts 01/08/2004 |
Round-2 0-pts 01/13/2004 |
Round-3 0-pts 01/18/2004 |
Round-4 0-pts 01/24/2004 |
Round-5 0-pts 01/28/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| bye | tati | ndsquealy | davel | NewRidersOfThePurpleSage | bendvid |
| tati | |||||
| Ugnis | ndsquealy | ||||
| ndsquealy | |||||
| amazon | amazon | davel | |||
| bye | |||||
| bye | davel | ||||
| davel | |||||
| bye | MysticLady | MysticLady | NewRidersOfThePurpleSage | ||
| MysticLady | |||||
| skyrider | skyrider | ||||
| bye | |||||
| bye | panchocba | NewRidersOfThePurpleSage | |||
| panchocba | |||||
| bye | NewRidersOfThePurpleSage | ||||
| NewRidersOfThePurpleSage | |||||
| MFDP | MFDP | MFDP | MFDP | bendvid | |
| bye | |||||
| scousethepool | scousethepool | ||||
| bye | |||||
| GammonNurse | GammonNurse | GammonNurse | |||
| bye | |||||
| bye | theGrandePoobah | ||||
| theGrandePoobah | |||||
| bendvid | bendvid | bendvid | bendvid | ||
| bye | |||||
| bye | VAMPIRELLA | ||||
| VAMPIRELLA | |||||
| FoxyTerrier | FoxyTerrier | FoxyTerrier | |||
| bye | |||||
| OahuLoo | OahuLoo | ||||
| bye |
Division - B
| Round-1 0-pts 01/08/2004 |
Round-2 0-pts 01/13/2004 |
Round-3 0-pts 01/18/2004 |
Round-4 0-pts 01/24/2004 |
Round-5 0-pts 01/28/2004 |
To Final Rounds |
|---|---|---|---|---|---|
| LyLaine11 | LyLaine11 | ryw | Jon | kissmyring | kissmyring |
| bye | |||||
| bye | ryw | ||||
| ryw | |||||
| bye | ottero58 | Jon | |||
| ottero58 | |||||
| Jon | Jon | ||||
| bye | |||||
| vurt | vurt | Cherie | kissmyring | ||
| booboo4 | |||||
| Cherie | Cherie | ||||
| leibo52 | |||||
| bye | kissmyring | kissmyring | |||
| kissmyring | |||||
| OsmanGuner | OsmanGuner | ||||
| bye | |||||
| tova123 | tova123 | daw123 | daw123 | daw123 | |
| bye | |||||
| bye | daw123 | ||||
| daw123 | |||||
| VAMPIRA | VAMPIRA | VAMPIRA | |||
| bye | |||||
| haymiko | haymiko | ||||
| bye | |||||
| evaluna | evaluna | edelwise | edelwise | ||
| bye | |||||
| edelwise | edelwise | ||||
| bye | |||||
| redheadedlady | redheadedlady | larakroft | |||
| bye | |||||
| bye | larakroft | ||||
| larakroft |